The Best Review Management Tool, Simple and affordable.
Over 800,000+ websites use Trustindex to increase SEO, trust and sales.
Single
Perfect for small business
$65/year
Pro
Perfect for medium business
$125/year
Ultimate
Perfect for organizations
$349/year
100% No-Risk Money-Back Guarantee
Although we don’t think you’ll ever want one, we’ll gladly provide a refund if it’s requested within 30 days after your purchase.
Features |
Free PackageYou can use these features for free forever. |
Most Popular
Paid PackageTry all paid features free for 7 days. After that use the free package. |
|||
|---|---|---|---|---|---|
| Review widgetsDisplay reviews beautifully | |||||
| Review platforms 133 platforms | |||||
| 36 Widget Layouts | |||||
|
|||||
| Review certificate | |||||
| Review trustmarks | |||||
| Email signature | |||||
| Review images for social sharing | |||||
|
|||||
| Professional reviews widget generator | |||||
| Negative reviews filter | |||||
| Trustindex verification badge | |||||
| Top Rated Service badge | |||||
| Widget personalisation by industry | |||||
| Minimum filter condition | |||||
| Languages 59 | |||||
| AI review text translation 52 languages | |||||
| Review source verification | |||||
| Review photos | |||||
| Review photos gallery | |||||
| AI review summary | |||||
| Rich Snippets | |||||
| WebP image sprite | |||||
| Lazy load | |||||
| Delay load | |||||
| Manual review selection | |||||
| AI review tagging | |||||
| Widget header customization | |||||
| Widget customization | |||||
| Widget style customization | |||||
| Card format settings | |||||
| Widget hover animation | |||||
| Widget refresh daily | |||||
| Social feed widgetsShowcase your social content | |||||
| Feed platforms 9 platforms+ | |||||
|
|||||
|
|||||
| Professional social feed generator | |||||
| 4 different card styles | |||||
| Display photos and videos | |||||
| Show likes | |||||
| Show comments | |||||
| Show follow button | |||||
| Show username | |||||
| Show dates | |||||
| Show followers | |||||
| Show following | |||||
| Show profile picture | |||||
| Languages 59 | |||||
| Widget refresh daily | |||||
| Complete widget style customization | |||||
| Lazy load | |||||
| Delay load | |||||
| Hashtag filters | |||||
| Manual post selection | |||||
| Option to hide copyrighted photos | |||||
| Dynamic columns number | |||||
| Option to Loop | |||||
| Option to Autoplay | |||||
| Edit media ratios | |||||
| Popup option with 3 different styles | |||||
| Widget header customization | |||||
| Manage reviewsSmart features for easy management | |||||
| Manual AI Review replies (133 platforms) | |||||
|
Automatic AI Reply (Unlimited/source) Generate and upload professional review replies automatically · Google, FB, Trustindex |
29 USD / source / year | ||||
| AI Review tagging (in progress) | |||||
| Review filtering by source | |||||
| Review filtering by stars | |||||
| Email notifications | |||||
| Statistics | |||||
| Collect reviewsAsk customers the smart way | |||||
| Google reviews collecting | |||||
| Intelligent review collecting (negative reviews filter) | |||||
| Manual Review collecting email campaigns | |||||
| Automatic Review collecting email campaigns with BCC email | |||||
|
|||||
| Trustindex service reviews collecting | |||||
| Intelligent review collecting (negative reviews filter) | |||||
| Reviews with photos | |||||
| Reviews with videos (in progress) | |||||
| Automatic Review collecting email campaigns with BCC email | |||||
| Automatic review collecting with Integrations | |||||
|
|||||
| QR code generator | |||||
| NFC card tap-to-review | |||||
| HTML Review collector badgeIntelligent review collecting (negative reviews filter) | |||||
| Review Short URL (in progress) | |||||
| SMS Review collecting (in progress)Intelligent review collecting (negative reviews filter) | |||||
| Platforms and IntegrationsPull in reviews & social content | |||||
|
|||||
|
|||||
| Automatic review download | |||||
| Automatic review refresh | |||||
| Review Summary Page | |||||
| 133 review platforms aggregation (more reviews, more trust) | |||||
| AI writing assistant | |||||
| Automatic review collection | |||||
| Manual review collection | |||||
| Rich Snippets in Google | |||||
| SEO friendly | |||||
| Fake reviews AI filter | |||||
| Company verification | |||||
| Powerful add-onsExtra tools for extra results | |||||
|
Google Business SEO Analysis Get actionable tips and tricks to optimize your GBP |
29 USD / source / year | ||||
|
Google Review Strategy Program Double your customers from Google · Personal customer success manager |
299 USD | ||||
|
Google Maps Position Rank Checker Free tool |
Free | ||||
| Refer & earnFor you and your friends / clients | |||||
| Refer a friend program | |||||
| Affiliate portal with commission tracking | |||||
| Success supportLet us help you even more | |||||
| Email support | |||||
| Live chat | |||||
| Knowledge Base | |||||
| Free Workshop consultation | |||||
| Video tutorials | |||||
Features
Free Package
Paid Package
Frequently Asked Questions
Any website or webshop should use Trustindex to display reviews! It works for large and small sites, no matter the type. From a simple blog to an online store, Trustindex can increase sales and the time visitors spend on the website! Trustindex is easy enough for non-technical users, but extensible enough that you can customize it to your liking.
100% No-Risk Money-Back Guarantee
Although we don’t think you’ll ever want one, we’ll gladly provide a refund if it’s requested within 30 days after your purchase.